X75 Bus Timetable - Shrewsbury to Rhayader
Shrewsbury - Welshpool - Newtown - Llanidloes - Rhayader
Valid from 30/08/11
| Mondays to Saturdays (except public holidays) | CT | CT | TV | CT | CT | CT | CT | CT | CT | CT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sch | S+H | ||||||||||
| depart | Shrewsbury, Bus Stn (Std R) | .... | .... | .... | .... | 0930 | 1130 | 1330 | 1430 | 1630 | 1750 |
| Copthorne, Barracks | .... | .... | .... | .... | 0935 | 1135 | 1335 | 1435 | 1635 | 1755 | |
| R.S. Hospital, Mytton Oak Rd | .... | .... | .... | .... | 0938 | 1138 | 1338 | 1438 | 1638 | 1758 | |
| Gains Park,The Onslow | .... | .... | .... | .... | 0941 | 1141 | 1341 | 1441 | 1641 | 1801 | |
| Ford Turn, A458/School Rd | .... | .... | .... | .... | 0946 | 1146 | 1346 | 1446 | 1646 | 1808V | |
| Halfway House, Inn | .... | .... | .... | .... | 0954 | 1154 | 1354 | 1454 | 1654 | 1816 | |
| Middletown, Breidden Inn | .... | 0734 | .... | .... | 0959 | 1159 | 1359 | 1459 | 1659 | 1821 | |
| Trewern, Little Chef | .... | 0738 | .... | .... | 1003 | 1203 | 1403 | 1503 | 1703 | 1825 | |
| Buttington, Green Dragon | .... | 0742 | .... | .... | 1007 | 1207 | 1407 | 1507 | 1707 | 1829 | |
| arrive | Welshpool, High Street | .... | 0750 | .... | .... | 1015 | 1215 | 1415 | 1515 | 1715 | 1837 |
| depart | Welshpool, High Street | .... | 0752 | 0752 | .... | 1017 | 1217 | 1417 | 1517 | 1717 | 1838 |
| Coed-y-dinas | .... | 0800 | 0800 | .... | 1025 | 1225 | 1425 | 1525 | 1725 | 1846 | |
| Berriew, Lion | .... | 0807 | 0807 | .... | 1032 | 1232 | 1432 | 1532 | 1732 | 1853 | |
| Garthmyl, Nags Head | .... | 0810 | 0810 | .... | 1035 | 1235 | 1435 | 1535 | 1735 | 1856 | |
| Abermule, Post Office | .... | 0817 | 0817 | .... | 1042 | 1242 | 1442 | 1542 | 1742 | 1903 | |
| arrive | Newtown, Bus Station | .... | 0830R | 0830 | .... | 1055 | 1255 | 1455 | 1555 | 1755 | 1910 |
| depart | Newtown, Bus Stn (Std C) | .... | 0830R | >> | 0901 | 1101 | 1301 | 1501 | 1600 | 1806 | 1915 |
| Newtown, Coleg Powys/A489 | .... | 0837P | .... | 0906 | 1106 | 1306 | 1506 | 1608P | 1811 | 1920 | |
| Caersws, Buck Inn | .... | .... | .... | 0914 | 1114 | 1314 | 1514 | 1616 | 1819 | 1928 | |
| Llandinam, Post Office | .... | .... | .... | 0921 | 1121 | 1321 | 1521 | 1623 | 1826 | 1934 | |
| Dolwen, Old Station Turn | .... | .... | .... | 0926 | 1126 | 1326 | 1526 | 1628 | 1831 | 1939 | |
| Llanidloes, The Gro | 0714 | .... | .... | 0934 | 1133 | 1334 | 1533 | 1636 | 1838 | 1946 | |
| Cwmbelan, Jubilee Terrace | I | .... | .... | 0939 | .... | 1339 | .... | 1641 | .... | .... | |
| Llangurig, Black Lion | 0722 | .... | .... | 0944 | .... | 1344 | .... | 1646 | .... | .... | |
| Dolhelfa, Ganol | 0729 | .... | .... | .... | .... | .... | .... | 1653 | .... | .... | |
| arrive | Rhayader, Dark Lane/TIC | 0736 | .... | .... | .... | .... | .... | .... | 1700 | .... | .... |
| CODES | |
|---|---|
| P | Operates via Newtown, Coleg Powys Campus on college days |
| R | Stop served by request to driver |
| Sch | Operates on school days only |
| S+H | Operates every Saturday and Mondays to Fridays during school holidays |
| V | Operates via Ford Village |
No service on Sundays or public holidays